Boss Babe Squad & Mutant Boss Babe Squad
PFP NFT Collection
Boss Babes are a collection of 2,176 original Boss Babes, with unique traits and highly collectable features. Minting has finished so head to MagicEden.io or your favourite Solana NFT marketplace to buy.
Mutant Boss Babes are a collection of 666 Mutant Boss Babes, with unique traits and highly collectable features. Buy on MagicEden.io.
Both Boss Babe collections are minted on the Solana network and permanently and immutably stored on the Arweave blockchain forever.
Mutant Boss Babes
A collection of 666 Mutant Boss Babes, with unique traits and highly collectable features.
As featured on NFT Evening!
Traits
The Boss Babe collection includes over 12 traits and 165 variations.
-
Backgrounds
-
Body color
-
Mouth
-
Eyes
-
Nail polish
-
Eyes
-
Clothes
-
Hair
-
Watches & bracelets
-
Jewelry
-
Hats
-
Handbags
-
Glasses
Frequently Asked Questions
- Q: What is Boss Babe Squad?
A: A collection of 2,176 original boss babes, and now a collection of 2,222 Mutant Boss Babes. Both collections have unique traits and highly collectable features. - Q: Where can I get a BBS NFT?
Boss Babes can only be found on secondary exchanges. Our NFTs are minted on the Solana blockchain (Metaplex's non-fungible-token standard (part of the Solana Program Library (SPL))) and are compatible with NFT marketplaces offering Solana NFTs. - Q: How much is a Mutant Boss Babe NFT and what is the royalty?
A: With the mint now complete, the only way you can get one is by buying on exchange - Good luck! The royalty is 12.5%. - Q: How much is an original Boss Babe NFT and what is the royalty?
A: With the mint now complete, the only way you can get one is by buying on exchange - Good luck! The royalty is 5%. - Q: How many traits do they have?
A: Boss Babes have 12 traits and 165 characteristics and Mutant Boss Babes have 12 traits and 136 characteristics (meaning each NFT is completely unique). - Q: What are the perks of owning a Boss Babe NFT?
A: A % of proceeds (both mint and royalties) are donated to women's charities around the world, as voted by the community. Additionally, the team is working on a number of collaborations and other projects for which Boss Babe and Mutant Boss Babe holders will get priority/whitelisted access.
Find us on...
Boss Babe Trait rarity list
While all are stunning, some are rare and others are outright unicorns! Check the rarity of your traitsbelow.
Background
# | Variant | Rarity % |
---|---|---|
1 | Aqua | 5.59% |
2 | Beige | 5.95% |
3 | Blue | 7.07% |
4 | Brown | 6.54% |
5 | Cyan | 5.75% |
6 | Emerald | 6.31% |
7 | Gold | 2.97% |
8 | Green | 7.08% |
9 | Grey | 6.92% |
10 | Lo-fi | 4.11% |
11 | Orange | 6.40% |
12 | Purple | 7.44% |
13 | Rainbow | 1.13% |
14 | Red | 6.95% |
15 | Space | 0.98% |
16 | White | 6.82% |
17 | Yellow | 5.97% |
18 | pink | 6.02% |
Body color
# | Variant | Rarity % |
---|---|---|
1 | Black | 25.16% |
2 | Brown | 24.50% |
3 | Robot | 0.84% |
4 | Solid gold | 1.11% |
5 | White | 24.74% |
6 | Yellow | 23.65% |
Mouth
# | Variant | Rarity % |
---|---|---|
1 | Frown | 2.19% |
2 | Kiss | 2.30% |
3 | Lipstick - Black | 4.71% |
4 | Lipstick - Blue | 4.47% |
5 | Lipstick - Green | 4.80% |
6 | Lipstick - Pink | 4.32% |
7 | Lipstick - Red | 9.13% |
8 | Open | 9.06% |
9 | Pursed | 9.61% |
10 | Resting closed | 22.02% |
11 | Smile | 8.82% |
12 | Teethy grin | 9.15% |
13 | Tongue out | 3.56% |
14 | Yawn | 3.49% |
15 | Yelling | 2.37% |
Eyes
# | Variant | Rarity % |
---|---|---|
1 | Angry | 3.04% |
2 | Bitcoin | 0.90% |
3 | Bloodshot | 10.09% |
4 | Bored | 20.06% |
5 | Closed | 4.89% |
6 | Crossed eyed | 1.12% |
7 | Cyclops | 0.91% |
8 | Diamonds | 1.08% |
9 | Goldcoin | 2.88% |
10 | Hearts | 2.28% |
11 | Laser beams - Blue | 0.93% |
12 | Laser beams - Red | 1.02% |
13 | Normal | 41.12% |
14 | Sad | 3.29% |
15 | Sleepy | 2.09% |
16 | Wide open | 2.66% |
17 | Zombie | 1.64% |
Nail polish
# | Variant | Rarity % |
---|---|---|
1 | Black | 6.26% |
2 | Blue | 5.68% |
3 | Gold | 1.04% |
4 | Green | 5.88% |
5 | Light Blue | 10.93% |
6 | None | 40.06% |
7 | Orange | 6.26% |
8 | Pink | 6.00% |
9 | Purple | 5.73% |
10 | Red | 6.00% |
11 | Yellow | 6.16% |
Clothes
# | Variant | Rarity % |
---|---|---|
1 | 80s Silk Shirt | 3.00% |
2 | Black Leather Jacket | 2.83% |
3 | Black t-shirt | 2.76% |
4 | Business woman | 5.91% |
5 | Checkered shirt | 2.89% |
6 | Doctor | 3.90% |
7 | Faux Fur Coat | 3.01% |
8 | Fire fighter | 4.03% |
9 | Hawaiian shirt | 1.83% |
10 | Lab coat | 0.90% |
11 | Little red dress | 4.46% |
12 | Long black dress | 2.72% |
13 | Love on white shirt | 2.03% |
14 | Navy t-shirt | 2.88% |
15 | Nurse | 2.97% |
16 | Pilot | 4.10% |
17 | Police Officer | 3.73% |
18 | Psychedelic Dress | 0.00% |
19 | Red Leather Jacket | 2.83% |
20 | Red striped t-shirt | 3.05% |
21 | Scientist | 3.89% |
22 | Singlet - Purple | 2.63% |
23 | Singlet - White | 2.87% |
24 | Singlet - grey | 1.76% |
25 | Singlet - red | 2.86% |
26 | Ski | 3.05% |
27 | Suit | 4.84% |
28 | Swimsuit | 2.86% |
29 | Top off shoulder | 2.71% |
30 | Tunic | 2.09% |
31 | Tuxedo | 0.97% |
32 | Warrior armor | 1.01% |
33 | Wedding dress | 3.24% |
34 | White t-shirt | 2.71% |
35 | Witch dress | 0.70% |
36 | sleeping gown | 1.98% |
Hair
# | Variant | Rarity % |
---|---|---|
1 | Black - curly | 5.96% |
2 | Black - long | 7.53% |
3 | Black - short | 9.02% |
4 | Blonde - long | 7.46% |
5 | Blonde - short | 8.06% |
6 | Brown - Curly | 6.73% |
7 | Brown - short | 7.76% |
8 | Brunette - long | 6.99% |
9 | Brunette - short | 7.57% |
10 | Grey - short | 6.83% |
11 | Purple - Curly | 8.01% |
12 | Rainbow - long | 0.87% |
13 | Red - long | 6.61% |
14 | Red - short | 7.76% |
15 | Silver - short | 1.91% |
16 | Snakes | 0.93% |
Accessories - Jewellery
# | Variant | Rarity % |
---|---|---|
1 | Diamond stud earring A | 1.93% |
2 | Diamond stud earring B | 3.01% |
3 | Gold hoop earring - Large | 3.02% |
4 | Gold hoop earring - Small | 3.04% |
5 | Necklace A | 10.30% |
6 | Necklace B | 8.96% |
7 | Necklace C | 7.22% |
8 | No jewellery | 30.16% |
9 | Nose Ring | 2.11% |
10 | Pearl earring | 3.02% |
11 | Rings | 15.26% |
12 | Silver hoop earring - Large | 4.12% |
13 | Silver hoop earring - Small | 7.85% |
Accessories - Watch and bracelet
# | Variant | Rarity % |
---|---|---|
1 | Bracelet A | 14.88% |
2 | Bracelet B | 25.28% |
3 | Cigarette | 4.78% |
4 | No watch and Bracelet | 35.32% |
5 | Watch A | 4.74% |
6 | Watch B | 5.16% |
7 | Watch C | 4.82% |
8 | Watch D | 5.02% |
Accessories - Glasses
# | Variant | Rarity % |
---|---|---|
1 | Eye patch | 7.02% |
2 | Glasses A | 7.03% |
3 | Glasses B | 7.14% |
4 | Miami nights glasses | 7.24% |
5 | No glasses | 58.78% |
6 | Scientist glasses | 6.17% |
7 | Wayfarers | 6.62% |
Accessories - Hats
# | Variant | Rarity % |
---|---|---|
1 | Bow tie | 1.10% |
2 | Fire fighter helmet | 8.99% |
3 | No hat | 67.46% |
4 | Nurse hat | 6.16% |
5 | Pilot hat | 5.46% |
6 | Police Hat | 5.97% |
7 | Santa Hat | 1.02% |
8 | Ski hat | 2.34% |
9 | Warrior helmet | 0.95% |
10 | Witch hat | 0.55% |
Accessories - Handbags
# | Variant | Rarity % |
---|---|---|
1 | Handbag A | 5.23% |
2 | Handbag B | 3.64% |
3 | Handbag C | 4.03% |
4 | Handbag D | 5.38% |
5 | Handbag E | 4.02% |
6 | Handbag F | 4.09% |
7 | Handbag G | 4.83% |
8 | No handbag | 68.78% |